
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3143137 | 03/11/23 | 12:00 PM | Championship | Barrington Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
Providence Career & Technical Academy | |||
3143137 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Lincoln Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Ponaganset High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Scituate Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | St. Raphael Academy Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Tiverton Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Toll Gate High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Tolman High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Westerly Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | North Providence High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | North Smithfield Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Portsmouth Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Johnston High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Central Falls High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Davies Career & Technical High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Burrillville Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | RIIL Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Providence High School Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | EWG/Prout Cheer Co-op Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
|||||||
3143137 | Rogers/Middletown Cheer Co-op Multiple Schools Opponent Schools RIILBarrington Burrillville Central Falls High School Davies Career & Technical High School East Providence High School Athletics EWG/Prout Cheer Co-op Johnston High School La Salle Academy Lincoln North Kingstown High School North Providence High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Providence High School Rogers/Middletown Cheer Co-op Scituate Smithfield High School St. Raphael Academy Tiverton Toll Gate High School Tolman High School West Warwick High School Westerly |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |