
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3323841 | 12/12/24 | 04:00 PM | Injury Fund | North Kingstown High School |
Tootell Aquatic Center | |||
3296876 | 12/17/24 | 04:00 PM | League | North Kingstown High School |
Tootell Aquatic Center | 50 - 44 |
W | |
3297868 | 01/07/25 | 04:00 PM | League | Moses Brown High School |
Tootell Aquatic Center | 57 - 37 |
W | |
3297943 | 01/10/25 | 04:00 PM | League | La Salle Academy High School |
Tootell Aquatic Center | 66 - 25 |
W | |
3297972 | 01/21/25 | 04:30 PM | League | Cumberland High School |
Cumberland High School | 62 - 35 |
W | |
3297886 | 01/29/25 | 04:00 PM | League | Lincoln High School |
MacColl YMCA | 71 - 23 |
W | |
3298081 | 01/30/25 | 04:00 PM | League | Bishop Hendricken High School |
McDermott Pool | 53 - 41 |
W | |
3298086 | 02/02/25 | 01:30 PM | League | Barrington High School |
Westerly YMCA | 52 - 42 |
W | |
3298024 | 02/03/25 | 07:00 PM | League | Classical High School |
Pods Swimming and Aquatic Center | 54 - 39 |
W | |
3392799 | 02/15/25 | 09:00 AM | Division Championship | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
Roger Williams University Practice Field | |||
3392799 | La Salle Academy High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
|||||||
3392799 | Lincoln High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
|||||||
3392799 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
|||||||
3392799 | Moses Brown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
|||||||
3392799 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
|||||||
3392799 | Classical High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
|||||||
3392799 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
|||||||
3392799 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Classical High School Cumberland High School La Salle Academy High School Lincoln High School Moses Brown High School North Kingstown High School |
|||||||
3392802 | 03/02/25 | 09:00 AM | State Championship | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
Brown University | |||
3392802 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | East Providence High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | La Salle Academy High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Mt. Hope High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Lincoln High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Westerly High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Portsmouth High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Moses Brown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Classical High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | PCD/St. Raphael Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Tolman/Shea/St. Pats Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Blackstone VP/CF Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Pilgrim/Toll Gate Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Middletown/Rogers Swimming Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
|||||||
3392802 | Cranston East/West Swim Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Blackstone VP/CF Swim Co-op Classical High School Cranston East/West Swim Co-op Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Swimming Co-op Moses Brown High School Mt. Hope High School North Kingstown High School PCD/St. Raphael Swim Co-op Pilgrim/Toll Gate Boys Swim Co-op Portsmouth High School Smithfield/N. Providence/N. Smithfield Boys Swim Co-op Tolman/Shea/St. Pats Swim Co-op Westerly High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |